Season A | Season B | |
27.05.2016 – 02.07.2016 27.08.2016 – 01.10.2016 |
02.07.2016 – 27.08.2016 | |
Type A | ||
3 persons | € 106,– | € 108,– |
4 persons | € 134,– | € 136,– |
5 persons | € 163,– | € 165,– |
6 persons | € 190,– | € 192,– |
7 persons | € 215,– | € 217,– |
8 persons | € 238,– | € 240,– |
Type B | ||
2 persons | € 66,– | € 68,– |
3 persons | € 94,– | € 96,– |
4 persons | € 116,– | € 120,– |
5 persons | € 143,– | € 145,– |
The prices are in € per apartment and day plus the tax of € 1,15 per day and person over 15 years.
Applicable are the ” General Austrian hotel contract conditions ” www.hotelverband.at
We recommend a travel insurance.